2019-04-01
| Wind | Hand | Su | Felipe | Ann-Sofie | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -19 | -19 | +57 | 57 | -19 | -19 | -19 | -19 | 11 | Mixed chows (eq/shift/str) |
| 2 | -22 | -41 | -8 | 49 | -8 | -27 | +38 | 19 | 14 | Half flush, Honors | |
| 3 | 0 | -41 | 0 | 49 | 0 | -27 | 0 | 19 | 0 | ||
| 4 | -21 | -62 | -21 | 28 | +63 | 36 | -21 | -2 | 13 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -24 | -86 | -24 | 4 | -24 | 12 | +72 | 70 | 16 | Mixed chows (eq/shift/str) |
| 2 | +63 | -23 | -21 | -17 | -21 | -9 | -21 | 49 | 13 | Mixed chows (eq/shift/str) | |
| 3 | +54 | 31 | -18 | -35 | -18 | -27 | -18 | 31 | 10 | Mixed chows (eq/shift/str) | |
| 4 | +32 | 63 | -16 | -51 | -8 | -35 | -8 | 23 | 8 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 55 | -18 | -69 | -8 | -43 | +34 | 57 | 10 | Concealed hand, Small points, Last tile |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 55 | -69 | -43 | 57 | |||||||
| Table points | 2.00 | 0.00 | 1.00 | 4.00 | |||||||
| Place | 2 | 4 | 3 | 1 | |||||||
Details
| Su | Felipe | Ann-Sofie | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 1.00 | 4.00 |
| Corr TP | 1.13 | 0.00 | 0.56 | 2.25 |
| Total score | 55 | -69 | -43 | 57 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 1 | 1 | 3 |
| # self draw | 2 | 1 | 1 | 1 |
| # pay | 1 | 2 | 0 | 0 |
| Av. points | 6.11 | -7.67 | -4.78 | 6.33 |
| Win perc. | 33.3 % | 11.1 % | 11.1 % | 33.3 % |
| Pay perc. | 11.1 % | 22.2 % | 0.0 % | 0.0 % |
| Rating diff. | +0.7 | -1.6 | -0.4 | +1.3 |
| New rating | 50.7 | 48.9 | 46.3 | 70.2 |