2019-04-15 Round2
| Wind | Hand | Petter | Bibbi | Annika | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +36 | 36 | -20 | -20 | -8 | -8 | 12 | Concealed hand, Half flush |
| 2 | -31 | -39 | -8 | 28 | -8 | -28 | +47 | 39 | 23 | Pure chows (eq/shift/str) | |
| 3 | -18 | -57 | +54 | 82 | -18 | -46 | -18 | 21 | 10 | Last tile | |
| 4 | +114 | 57 | -38 | 44 | -38 | -84 | -38 | -17 | 30 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 49 | -18 | 26 | +34 | -50 | -8 | -25 | 10 | All types |
| 2 | +51 | 100 | -17 | 9 | -17 | -67 | -17 | -42 | 9 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 92 | -19 | -10 | -8 | -75 | +35 | -7 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 84 | +43 | 33 | -8 | -83 | -27 | -34 | 19 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 84 | 33 | -83 | -34 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| Petter | Bibbi | Annika | Kim | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 2.00 | 1.00 | 0.00 | 0.50 |
| Total score | 84 | 33 | -83 | -34 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 3 | 1 | 2 |
| # self draw | 2 | 1 | 0 | 0 |
| # pay | 1 | 2 | 1 | 1 |
| Av. points | 10.50 | 4.13 | -10.38 | -4.25 |
| Win perc. | 25.0 % | 37.5 % | 12.5 % | 25.0 % |
| Pay perc. | 12.5 % | 25.0 % | 12.5 % | 12.5 % |
| Rating diff. | +1.3 | +0.4 | -1.6 | -0.2 |
| New rating | 72.1 | 68.1 | 65.8 | 50.1 |