2019-06-15 Round2 Bord1
| Wind | Hand | Emelie | Bibbi | Christophe | Astrid | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -24 | -24 | +40 | 40 | -8 | -8 | -8 | -8 | 16 | Mixed chows (eq/shift/str) |
| 2 | -19 | -43 | -19 | 21 | +57 | 49 | -19 | -27 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -51 | -34 | -13 | -8 | 41 | +50 | 23 | 26 | Concealed hand, 7 pairs | |
| 4 | +35 | -16 | -8 | -21 | -19 | 22 | -8 | 15 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -41 | -57 | +57 | 36 | -8 | 14 | -8 | 7 | 33 | All pungs, Upp/Mid/Low/Fives |
| 2 | -8 | -65 | -8 | 28 | -19 | -5 | +35 | 42 | 11 | Concealed hand, All types | |
| 3 | -8 | -73 | -16 | 12 | +32 | 27 | -8 | 34 | 8 | Mixed chows (eq/shift/str) | |
| 4 | 0 | -73 | 0 | 12 | 0 | 27 | 0 | 34 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +37 | -36 | -21 | -9 | -8 | 19 | -8 | 26 | 13 | All pungs |
| 2 | -8 | -44 | -8 | -17 | +35 | 54 | -19 | 7 | 11 | All types | |
| 3 | +63 | 19 | -21 | -38 | -21 | 33 | -21 | -14 | 13 | Mixed chows (eq/shift/str) | |
| 4 | 0 | 19 | 0 | -38 | 0 | 33 | 0 | -14 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 11 | -18 | -56 | +34 | 67 | -8 | -22 | 10 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 11 | -56 | 67 | -22 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Emelie | Bibbi | Christophe | Astrid | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.63 | 0.00 | 3.25 | 0.81 |
| Total score | 11 | -56 | 67 | -22 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 2 | 4 | 2 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 2 | 4 | 2 | 1 |
| Av. points | 0.85 | -4.31 | 5.15 | -1.69 |
| Win perc. | 23.1 % | 15.4 % | 30.8 % | 15.4 % |
| Pay perc. | 15.4 % | 30.8 % | 15.4 % | 7.7 % |
| Rating diff. | +1.3 | -2.9 | +2.0 | -0.4 |
| New rating | 48.4 | 70.0 | 75.1 | 50.7 |