2019-07-01 Round1 Bord1
| Wind | Hand | Petter | Annika | Bibbi | Ting Fang | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +66 | 66 | -22 | -22 | -22 | -22 | -22 | -22 | 14 | Mixed chows (eq/shift/str) |
| 2 | -22 | 44 | -8 | -30 | -8 | -30 | +38 | 16 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 36 | +48 | 18 | -8 | -38 | -32 | -16 | 24 | Concealed hand | |
| 4 | -17 | 19 | -8 | 10 | +33 | -5 | -8 | -24 | 9 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -21 | -2 | -21 | -11 | -21 | -26 | +63 | 39 | 13 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -2 | -11 | -26 | 39 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Petter | Annika | Bibbi | Ting Fang | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 0.63 | 0.31 | 0.00 | 1.25 |
| Total score | -2 | -11 | -26 | 39 |
| # hands | 5 | 5 | 5 | 5 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 1 | 2 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 2 | 0 | 0 | 1 |
| Av. points | -0.40 | -2.20 | -5.20 | 7.80 |
| Win perc. | 20.0 % | 20.0 % | 20.0 % | 40.0 % |
| Pay perc. | 40.0 % | 0.0 % | 0.0 % | 20.0 % |
| Rating diff. | +0.2 | -0.3 | -1.0 | +1.1 |
| New rating | 73.8 | 60.2 | 66.5 | 51.1 |