2019-07-01 Round2 Bord2
| Wind | Hand | Annika | Sun | Ting Fang | PeterS | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -30 | -30 | -30 | -30 | +90 | 90 | -30 | -30 | 22 | |
| 2 | +32 | 2 | -8 | -38 | -8 | 82 | -16 | -46 | 8 | ||
| 3 | +33 | 35 | -17 | -55 | -8 | 74 | -8 | -54 | 9 | ||
| 4 | -8 | 27 | -8 | -63 | -26 | 48 | +42 | -12 | 18 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 19 | +36 | -27 | -20 | 28 | -8 | -20 | 12 | |
| 2 | -29 | -10 | -29 | -56 | +87 | 115 | -29 | -49 | 21 | ||
| 3 | -21 | -31 | +37 | -19 | -8 | 107 | -8 | -57 | 13 | ||
| 4 | +35 | 4 | -8 | -27 | -8 | 99 | -19 | -76 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -4 | -8 | -35 | +44 | 143 | -28 | -104 | 20 | |
| 2 | -16 | -20 | -16 | -51 | +48 | 191 | -16 | -120 | 8 | ||
| 3 | +33 | 13 | -8 | -59 | -17 | 174 | -8 | -128 | 9 | ||
| 4 | +36 | 49 | -8 | -67 | -8 | 166 | -20 | -148 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 49 | -67 | 166 | -148 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Annika | Sun | Ting Fang | PeterS | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.50 | 0.75 | 3.00 | 0.00 |
| Total score | 49 | -67 | 166 | -148 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 2 | 4 | 1 |
| # self draw | 0 | 0 | 3 | 0 |
| # pay | 1 | 1 | 3 | 4 |
| Av. points | 4.08 | -5.58 | 13.83 | -12.33 |
| Win perc. | 41.7 % | 16.7 % | 33.3 % | 8.3 % |
| Pay perc. | 8.3 % | 8.3 % | 25.0 % | 33.3 % |
| Rating diff. | +0.4 | -0.7 | +2.3 | -2.0 |
| New rating | 63.6 | 49.3 | 53.4 | 42.0 |