2019-12-08 Round1 Bord2
| Wind | Hand | Kim | Felipe | Annika | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +50 | 50 | -8 | -8 | -8 | -8 | -34 | -34 | 26 | All pungs, Mixed pungs (eq/shift) |
| 2 | -8 | 42 | -18 | -26 | +34 | 26 | -8 | -42 | 10 | Mixed chows (eq/shift/str) | |
| 3 | +34 | 76 | -8 | -34 | -8 | 18 | -18 | -60 | 10 | Half flush | |
| 4 | +93 | 169 | -31 | -65 | -31 | -13 | -31 | -91 | 23 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 161 | -8 | -73 | +52 | 39 | -36 | -127 | 28 | Concealed hand, 7 pairs |
| 2 | +78 | 239 | -26 | -99 | -26 | 13 | -26 | -153 | 18 | Mixed chows (eq/shift/str) | |
| 3 | -26 | 213 | +78 | -21 | -26 | -13 | -26 | -179 | 18 | Knitted | |
| 4 | 0 | 213 | 0 | -21 | 0 | -13 | 0 | -179 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | 0 | 213 | 0 | -21 | 0 | -13 | 0 | -179 | 0 | |
| 2 | -8 | 205 | +32 | 11 | -16 | -29 | -8 | -187 | 8 | Small points | |
| 3 | +57 | 262 | -19 | -8 | -19 | -48 | -19 | -206 | 11 | Half flush | |
| 4 | +36 | 298 | -8 | -16 | -8 | -56 | -20 | -226 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 290 | +51 | 35 | -35 | -91 | -8 | -234 | 27 | Concealed hand, 7 pairs |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 290 | 35 | -91 | -234 | |||||||
| Table points | 4.00 | 2.00 | 1.00 | 0.00 | |||||||
| Place | 1 | 2 | 3 | 4 | |||||||
Details
| Kim | Felipe | Annika | Viola | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 1.00 | 0.00 |
| Corr TP | 3.25 | 1.63 | 0.81 | 0.00 |
| Total score | 290 | 35 | -91 | -234 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 6 | 3 | 2 | 0 |
| # self draw | 3 | 1 | 0 | 0 |
| # pay | 0 | 1 | 2 | 4 |
| Av. points | 22.31 | 2.69 | -7.00 | -18.00 |
| Win perc. | 46.2 % | 23.1 % | 15.4 % | 0.0 % |
| Pay perc. | 0.0 % | 7.7 % | 15.4 % | 30.8 % |
| Rating diff. | +2.4 | +0.8 | -1.2 | -2.0 |
| New rating | 53.3 | 51.3 | 61.2 | 36.9 |