2019-12-09 Round1 Bord2
| Wind | Hand | Emelie | Zoe | Ann-Sofie | Otto | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -20 | -20 | -20 | -20 | -20 | -20 | +60 | 60 | 12 | Concealed hand |
| 2 | +243 | 223 | -81 | -101 | -81 | -101 | -81 | -21 | 73 | Honors | |
| 3 | -8 | 215 | +46 | -55 | -8 | -109 | -30 | -51 | 22 | ||
| 4 | +34 | 249 | -8 | -63 | -8 | -117 | -18 | -69 | 10 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +33 | 282 | -8 | -71 | -8 | -125 | -17 | -86 | 9 | All pungs |
| 2 | -17 | 265 | +51 | -20 | -17 | -142 | -17 | -103 | 9 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 257 | +40 | 20 | -8 | -150 | -24 | -127 | 16 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 249 | -18 | 2 | -8 | -158 | +34 | -93 | 10 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 241 | +38 | 40 | -8 | -166 | -22 | -115 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | 233 | -8 | 32 | +33 | -133 | -17 | -132 | 9 | All pungs | |
| 3 | -23 | 210 | -23 | 9 | -23 | -156 | +69 | -63 | 15 | Mixed chows (eq/shift/str) | |
| 4 | +54 | 264 | -8 | 1 | -38 | -194 | -8 | -71 | 30 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 264 | 1 | -194 | -71 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| Emelie | Zoe | Ann-Sofie | Otto | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 3.00 | 1.50 | 0.00 | 0.75 |
| Total score | 264 | 1 | -194 | -71 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 4 | 1 | 3 |
| # self draw | 1 | 1 | 0 | 2 |
| # pay | 0 | 1 | 1 | 6 |
| Av. points | 22.00 | 0.08 | -16.17 | -5.92 |
| Win perc. | 33.3 % | 33.3 % | 8.3 % | 25.0 % |
| Pay perc. | 0.0 % | 8.3 % | 8.3 % | 50.0 % |
| Rating diff. | +2.1 | +0.6 | -1.9 | -0.8 |
| New rating | 52.3 | 48.8 | 34.1 | 44.6 |