2019-12-16 Round2 Bord2
| Wind | Hand | Niklas | Zoe | Annika | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +47 | 47 | -31 | -31 | 23 | Mixed chows (eq/shift/str) |
| 2 | 0 | -8 | 0 | -8 | 0 | 47 | 0 | -31 | 0 | ||
| 3 | -8 | -16 | -8 | -16 | -28 | 19 | +44 | 13 | 20 | Pure chows (eq/shift/str) | |
| 4 | -8 | -24 | -18 | -34 | -8 | 11 | +34 | 47 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | -32 | +47 | 13 | -8 | 3 | -31 | 16 | 23 | Outside hand, All types, Mixed chows (eq/shift/str) |
| 2 | +63 | 31 | -21 | -8 | -21 | -18 | -21 | -5 | 13 | All pungs | |
| 3 | -21 | 10 | -21 | -29 | -21 | -39 | +63 | 58 | 13 | Concealed hand, Small points, Last tile | |
| 4 | -8 | 2 | +46 | 17 | -30 | -69 | -8 | 50 | 22 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 2 | 17 | -69 | 50 | |||||||
| Table points | 1.00 | 2.00 | 0.00 | 4.00 | |||||||
| Place | 3 | 2 | 4 | 1 | |||||||
Details
| Niklas | Zoe | Annika | Petter | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 0.00 | 4.00 |
| Corr TP | 0.50 | 1.00 | 0.00 | 2.00 |
| Total score | 2 | 17 | -69 | 50 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 2 | 1 | 3 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 0 | 1 | 2 | 2 |
| Av. points | 0.25 | 2.13 | -8.63 | 6.25 |
| Win perc. | 12.5 % | 25.0 % | 12.5 % | 37.5 % |
| Pay perc. | 0.0 % | 12.5 % | 25.0 % | 25.0 % |
| Rating diff. | -0.5 | +0.8 | -1.5 | +1.1 |
| New rating | 61.1 | 47.2 | 58.4 | 80.9 |